When you build your business in Bloomfield, you become part of a community that takes great pride in supporting locally-owned businesses and is rich in history. You’ll realize the benefits of being a part of a long-standing Main Street community, boasting a picturesque downtown square designated as an official historic district (on the National Register of Historic Places). The City of Bloomfield has been a CLG for more than three decades, led by a volunteer, appointed Historic Preservation Commission.
Enjoy the fastest Internet through fiber offered by locally-based cooperative Citizens Mutual (get 6 months free when you open your new business). Then partner with other locally-owned businesses and grow your own in this supportive community. Here are a few current incentives you may want to take advantage of:
- Blackboard Printing Co. – receive your order of business cards (100 qty) free
 - Neebz Graphix – order discounted custom-designed t-shirts for your staff
 - Making Memories Flowers & Gifts – receive a plant to display during your Grand Opening event
 
Demographics Overview
| Year | Population | Percent Change | 
|---|---|---|
| 1970 | 2718 | -1.90% | 
| 1980 | 2849 | +4.80% | 
| 1990 | 2625 | -7.86% | 
| 2000 | 2609 | -0.61% | 
| 2010 | 2646 | +1.42% | 
| 2020 | 2758 | +4.23% | 
Population by age range
| Age (Years) | Bloomfield, Iowa (%) | Bloomfield, Iowa | Davis County, Iowa | Iowa | 
|---|---|---|---|---|
| 0-9 | 12.60% | 336 | 1,474 | 401,456 | 
| 10-19 | 11.70% | 310 | 1,371 | 420,898 | 
| 20-29 | 10.80% | 288 | 930 | 424,588 | 
| 30-39 | 15.90% | 422 | 1,009 | 392,539 | 
| 40-49 | 8.50% | 225 | 870 | 362,277 | 
| 50-59 | 14.60% | 389 | 1,139 | 416,894 | 
| 60-69 | 9.60% | 254 | 917 | 362,529 | 
| 70-79 | 9% | 239 | 735 | 207,456 | 
| 80+ | 7.30% | 195 | 440 | 143,862 | 
CensusReporter.org, 2018
Population Change for Bloomfield and Other Communities
| Town | 1970 | 1990 | 2010 | % change 1970-2020 | 
|---|---|---|---|---|
| Bloomfield | 2718 | 2625 | 2646 | 1.47% | 
| Albia | 4200 | 3900 | 3800 | -11.90% | 
| Centerville | 6500 | 5900 | 5600 | -15.38 | 
| Chariton | 5000 | 4600 | 4300 | -16% | 
| Eddyville | 945 | 1042 | 1024 | -1.17% | 
| Oskaloosa | 11,224 | 10,730 | 11,463 | 1.39% | 
| Ottumwa | 29,600 | 24,500 | 25,100 | -18.58% | 
Median Age Range
| Area | Median Age Range | 
|---|---|
| United States | 38.1 | 
| Bloomfield | 38.8 | 
| Davis County | 37 | 
| Iowa | 38.1 | 
Bloomfield and Davis County are centrally-located to a number of institutions of higher learning. Your labor force may be drawn from highly-qualified potential employees with degrees and certifications from the following:
Bloomfield, Iowa and Davis County is one of the best places to consider growing your business. Key industries include those listed below, in which award-winning recognition, regular growth, and employee satisfaction continue year after year.
Entrepreneurship in Bloomfield is bustling. 
Check out Resources for Entrepreneurs here, and more to come on Co-working opportunities soon!
Co-working
- Property Type:
 - Office, Residential, Store
 
- Building Units:
 - 1
 
- Exterior Type:
 - Brick